Tuition Cost for One Semester
Summer 2024 - Spring 2025
One Semester | 12+ Credits | Per Credits |
---|---|---|
BYU-Idaho Campus Student | ||
On-Track Semester | $2,400 | $200 |
Flex Semester Online | $1,716 | $143 |
BYU-Idaho Online Student | ||
Online (Standard) | $1,716 | $143 | Pathway Domestic | $996 | $83 |
BYU-Idaho Non-Degree-Seeking Student | ||
Non-Matriculating | NA | $200 | Concurrent Enrollment | NA | $35 |
One Semester | 12+ Credits | Per Credits |
---|---|---|
BYU-Idaho Campus Student | ||
On-Track Semester | $4,800 | $400 |
Flex Semester Online | $1,716 | $143 |
BYU-Idaho Online Student | ||
Online (Standard) | $2,148 | $179 | Pathway Domestic | $1,248 | $104 |
BYU-Idaho Non-Degree-Seeking Student | ||
Non-Matriculating | NA | $400 | Concurrent Enrollment | NA | $35 |
BYU-Idaho Cost of Attendance
The following information is a range of expenses a student, living on or off-campus, may incur for one semester attending full-time (at least 12 credits) during the 2024-2025 academic year. These numbers are subject to change based on enrollment.
Net Price Calculator
Net Price Calculator
Summer 2024 - Spring 2025
Campus Students
Campus student taking campus classes during assigned track
One Semester | Single | Married |
---|---|---|
LDS Tuition (Semester) | $2,400 | $2,400 |
Loan Fees | $27 | $27 |
Books and Supplies | $286 | $286 |
Transportation | $1,610 | $1,610 |
Personal Expenses (Including health insurance, clothing, cell phone, etc.) |
$1,414 | $1,414 |
Housing and Food | ||
On Campus | $2,590 | $5,306 |
Off Campus | $2,604 | $5,600 |
With Parents | $1,302 | |
Totals: | ||
On Campus | $8,327 | $11,043 |
Off Campus | $8,341 | $11,337 |
With Parents | $7,039 |
Online-Standard
Student admitted as an online student without completing Pathway Connect
One Semester | Single | Married |
---|---|---|
LDS Tuition (Semester) | $1,716 | $1,716 |
Loan Fees | $27 | $27 |
Books and Supplies | $286 | $286 |
Transportation | $112 | $112 |
Personal Expenses (Including health insurance, clothing, cell phone, etc.) |
$854 | $854 |
Housing and Food | ||
On Campus | $2,590 | $5,306 |
Off Campus | $2,604 | $5,600 |
With Parents | $1,302 | |
Totals: | ||
On Campus | $5,585 | $8,301 |
Off Campus | $5,599 | $8,595 |
With Parents | $4,297 |
Flex Semester Online
Campus Student taking online classes during Flex track
One Semester | Single | Married |
---|---|---|
LDS Tuition (Semester) | $1,716 | $1,716 |
Loan Fees | $27 | $27 |
Books and Supplies | $286 | $286 |
Transportation | $112 | $112 |
Personal Expenses (Including health insurance, clothing, cell phone, etc.) |
$854 | $854 |
Housing and Food | ||
On Campus | $2,590 | $5,306 |
Off Campus | $2,604 | $5,600 |
With Parents | $1,302 | |
Totals: | ||
On Campus | $5,585 | $8,301 |
Off Campus | $5,599 | $8,595 |
With Parents | $4,297 |
Pathway Domestic
Online US Citizen with Pathway Tuition Rates
One Semester | Single | Married |
---|---|---|
LDS Tuition (Semester) | $996 | $996 |
Loan Fees | $27 | $27 |
Books and Supplies | $286 | $286 |
Transportation | $112 | $112 |
Personal Expenses (Including health insurance, clothing, cell phone, etc.) |
$854 | $854 |
Housing and Food | ||
On Campus | $2,590 | $5,306 |
Off Campus | $2,604 | $5,600 |
With Parents | $1,302 | |
Totals: | ||
On Campus | $4,865 | $7,581 |
Off Campus | $4,879 | $7,875 |
With Parents | $3,577 |
Summer 2024 - Spring 2025
Campus Students
Campus student taking campus classes during assigned track
One Semester | Single | Married |
---|---|---|
Non-LDS Tuition (Semester) | $4,800 | $4,800 |
Loan Fees | $27 | $27 |
Books and Supplies | $286 | $286 |
Transportation | $1,610 | $1,610 |
Personal Expenses (Including health insurance, clothing, cell phone, etc.) |
$1,414 | $1,414 |
Housing and Food | ||
On Campus | $2,590 | $5,306 |
Off Campus | $2,604 | $5,600 |
With Parents | $1,302 | |
Totals: | ||
On Campus | $10,727 | $13,443 |
Off Campus | $10,741 | $13,737 |
With Parents | $9,439 |
Online-Standard
Student admitted as an online student without completing Pathway Connect
One Semester | Single | Married |
---|---|---|
Non-LDS Tuition (Semester) | $2,148 | $2,148 |
Loan Fees | $27 | $27 |
Books and Supplies | $286 | $286 |
Transportation | $112 | $112 |
Personal Expenses (Including health insurance, clothing, cell phone, etc.) |
$854 | $854 |
Housing and Food | ||
On Campus | $2,590 | $5,306 |
Off Campus | $2,604 | $5,600 |
With Parents | $1,302 | |
Totals: | ||
On Campus | $6,017 | $8,733 |
Off Campus | $6,031 | $9,027 |
With Parents | $4,729 |
Flex Semester Online
One Semester | Single | Married |
---|---|---|
Non-LDS Tuition (Semester) | $1,716 | $1,716 |
Loan Fees | $27 | $27 |
Books and Supplies | $286 | $286 |
Transportation | $112 | $112 |
Personal Expenses (Including health insurance, clothing, cell phone, etc.) |
$854 | $854 |
Housing and Food | ||
On Campus | $2,590 | $5,306 |
Off Campus | $2,604 | $5,600 |
With Parents | $1,302 | |
Totals: | ||
On Campus | $5,585 | $8,301 |
Off Campus | $5,599 | $8,595 |
With Parents | $4,297 |
Campus Student taking online classes during Flex track
One Semester | Single | Married |
---|---|---|
Non-LDS Tuition (Semester) | $1,668 | $1,668 |
Loan Fees | $24 | $24 |
Books and Supplies | $275 | $275 |
Transportation | $1,162 | $1,162 |
Personal Expenses (Including health insurance, clothing, cell phone, etc.) |
$1,386 | $1,386 |
Housing and Food | $2,534 | $5,502 |
Total: | $7,049 | $10,017 |
Pathway Domestic
Online US Citizen with Pathway Tuition Rates
One Semester | Single | Married |
---|---|---|
Non-LDS Tuition (Semester) | $1,248 | $1,248 |
Loan Fees | $27 | $27 |
Books and Supplies | $286 | $286 |
Transportation | $112 | $112 |
Personal Expenses (Including health insurance, clothing, cell phone, etc.) |
$854 | $854 |
Housing and Food | ||
On Campus | $2,590 | $5,306 |
Off Campus | $2,604 | $5,600 |
With Parents | $1,302 | |
Totals: | ||
On Campus | $5,117 | $7,833 |
Off Campus | $5,131 | $8,127 |
With Parents | $3,829 |
Member: Student is a member of the Church of Jesus Christ of Latter-day Saints.
Non-Member: Student is not a member of the Church of Jesus Christ of Latter-day Saints.
Non-Member: Student is not a member of the Church of Jesus Christ of Latter-day Saints.